DAS Audio
DAS ALTEA-DUO-10A
Regular price
$1,169.00 USD
Shipping calculated at checkout.
Altea duo-10A is a portable 3-way self-powered system in column format injected in ABS, ideal for mobile applications such as corporate events, celebrations, conferences, live music, etc.
| Performance | |
| Frequency Range (-10 dB) | 40 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 100º |
| Vertical Coverage | 50º |
| Maximum Peak SPL at 1 m | 124 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 500 W |
| Nominal Amplifier Power (peak) | 1000 W |
| Nominal Amplifier Power LF (continuous) | 400 W |
| Nominal Amplifier Power LF (peak) | 800 W |
| Nominal Amplifier Power HF (continuous) | 100 W |
| Nominal Amplifier Power HF (peak) | 200 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 2 x XLR/TRS Combo Jack Line/Mic 1 x Wireless Stereo Bluetooth 1 x 1/4 TRS HI-Z Instrument |
| AUX Input | 1 x 3.5 mm Mini Jack |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Control | DAScontrol™ DASlink GM™ |
| Current Draw 230 V / 115 V | 1.0 A/2.0 A |
| Enclosure | |
| Enclosure Construction | Polypropylene |
| Finish | Textured |
| Color | Black |
| Dimensions ( H x W x D ) | 2.000 x 390 x 400 mm 78,0 x 15,2 x 15,7 in |
| Net Weight | 25,0 kg ( 55,0 lb ) |
| Components | |
| MF Driver | 3PN16 |
| HF Driver | M-27N |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 630 x 630 x 470 mm 24,8 x 24,8 x 18,5 in |
| Shipping Weight | 28,0 kg ( 61,6 lb ) |